Cowboy 4 | Cowboy 4 ST | |
---|---|---|
Comfort | ||
Position | Active riding position | Upright riding position |
Rider's height | Optimized for riders between between 5'6"-6'4" tall - One M-L frame size | Optimized for riders between 5'3"-6'2" tall - M frame size |
Integrated phone mount | Yes | Yes |
Wireless phone charging | Yes | Yes |
Handlebar | Flat | Curved |
Handlebar width | 54 cm | 57 cm |
Full bike weight | 41.7 lb - including battery and mudguards | 41.7 lb - including battery and mudguards |
Saddle | Selle Royal, Essenza Athletic | Selle Royal, Essenza Moderate |
Performance | ||
Battery type | Removable Lithium ion battery | Removable Lithium ion battery |
Battery range | 25 - 50 miles depending on riding conditions | 25 - 50 miles depending on riding conditions |
Battery charging time | 100% recharged in 3.5 hours | 100% recharged in 3.5 hours |
Power saving | Yes, +25% | Yes, +25% |
Assist speed | 20 mi/h | 20 mi/h |
Motor torque | 45 Nm | 45 Nm |
Power technology | AdaptivePower | AdaptivePower |
Total weight carried (ISO 4210 certification) | 308 lb - including bike | 308 lb - including bike |
Safety | ||
Tires | Puncture resistant Cowboy custom tires | Puncture resistant Cowboy custom tires |
Tires width | 1.85" | 1.85" |
Integrated lights | 200 lumen front - 50 lumen rear | 200 lumen front - 50 lumen rear |
Find My Bike | Yes | Yes |
Crash Detection | Yes | Yes |
Theft Alerts | Available with Theft Insurance plan | Available with Theft Insurance plan |
Accessories | ||
Mudguards | Included | Included |
Rear rack | Optional | Optional |
Kickstand | Optional | Optional |
App functionalities | ||
Digital Key and Auto Unlock | Yes | Yes |
Ride dashboard and navigation | Yes | Yes |
Air quality mapping | Yes | Yes |
Activities tracking and achievements | Yes | Yes |
Explore | Explore |
Stay in the loop
Be the first to know what's coming next, get access to sneak peeks and more.